![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA
HSDPA 850 / 900 / 1900 / 2100 - EMEA |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA |
![]() | LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA |
![]() | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2016, July |
![]() | Available. Released 2016, August |
![]() | |
---|---|
![]() | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
![]() | 135 g (4.76 oz) |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
![]() | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
![]() | Scratch-resistant glass, oleophobic coating |
![]() | |
---|---|
![]() | microSD, up to 256 GB (uses shared SIM slot) |
![]() | 16GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA, LTE |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 4.2, A2DP, EDR, LE |
![]() | Yes |
![]() | FM radio |
![]() | microUSB 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 13 MP, f/2.0, PDAF |
![]() | Dual-LED dual-tone flash, HDR, panorama |
![]() | Yes, 1080p@30fps |
![]() | 8 MP, f/2.2 |
![]() | |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 6.0 (Marshmallow) |
![]() | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
![]() | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
![]() | Adreno 405 |
![]() | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
![]() | Yes, with A-GPS, GLONASS, BDS2 |
![]() | Black |
![]() | |
---|---|
![]() | Non-removable Li-Ion 2610 mAh battery |
![]() | Up to 576 h (3G) |
![]() | Up to 17 h (3G) |
![]() | Up to 40 h |
![]() | Fast battery charging 18W (Quick Charge 3.0) |
![]() | |
---|---|
![]() | Photo/Video |