![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
![]() | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, November |
![]() | Available. Released 2017, December |
![]() | |
---|---|
![]() | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
![]() | 188 g (6.63 oz) |
![]() | Front/back glass, aluminum frame
IP67 dust/water resistant (up to 1.5m for 30 mins) |
![]() | |
---|---|
![]() | Super LCD6 capacitive touchscreen, 16M colors |
![]() | 6.0 inches, 92.9 cm² (~78.3% screen-to-body ratio) |
![]() | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
![]() | Corning Gorilla Glass 5 |
![]() | |
---|---|
![]() | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
![]() | 64GB 4GB RAM, 128GB 6GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
![]() | Yes, 5.0, A2DP, aptX HD, LE |
![]() | Yes |
![]() | No |
![]() | 3.1, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, OIS |
![]() | Dual-LED dual-tone flash, HDR, panorama |
![]() | Yes, 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
![]() | 8 MP, f/2.0 |
![]() | HDR, panorama |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); Sense UI |
![]() | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
![]() | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
![]() | Adreno 540 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, BDS |
![]() | Translucent Black, Ceramic Black, Amazing Silver |
![]() | |
---|---|
![]() | Non-removable Li-Ion 3930 mAh battery |
![]() | |
![]() | Up to 25 h (3G) |
![]() | Fast battery charging 18W (Quick Charge 3.0) |
![]() | |
---|---|
![]() | Photo/Video |