![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 900 / 2100 |
![]() | Yes |
![]() | 2015, February |
![]() | Coming soon. Exp. release 2015, February |
![]() | |
---|---|
![]() | 134.2 x 67 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
![]() | - |
![]() | |
---|---|
![]() | TFT capacitive touchscreen, 16M colors |
![]() | 4.5 inches (~62.1% screen-to-body ratio) |
![]() | 480 x 854 pixels (~218 ppi pixel density) |
![]() | Yes |
![]() | |
---|---|
![]() | microSD, up to 32 GB |
![]() | 4 GB, 1 GB RAM |
![]() | |
---|---|
![]() | Yes |
![]() | Yes |
![]() | HSPA 21.1/5.76 Mbps |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, v4.0 with A2DP |
![]() | Yes, microUSB v2.0 |
![]() | |
---|---|
![]() | 5 MP, 2592 ? 1944 pixels, LED flash |
![]() | Geo-tagging |
![]() | Yes, 720p |
![]() | Yes, VGA |
![]() | |
---|---|
![]() | Android OS, v4.4 (KitKat) |
![]() | Mediatek |
![]() | Dual-core 1.3 GHz Cortex-A7 |
![]() | Mali-400 |
![]() | Accelerometer, proximity |
![]() | SMS(threaded view), MMS, Email, Push Mail, IM |
![]() | HTML |
![]() | To be confirmed |
![]() | Yes, with A-GPS support |
![]() | No |
![]() | Black, White
- MP4/H.263/H.264 player - MP3//eAAC+/FLAC/WAV player - Document viewer - Photo/video editor |
![]() | |
---|---|
![]() | Li-Ion 1950 mAh battery |
![]() | Up to 300 h (3G) |
![]() | Up to 5 h (3G) |