![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
![]() | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2019, March |
![]() | Available. Released 2019, March |
![]() | |
---|---|
![]() | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
![]() | 165 g (5.82 oz) |
![]() | Front/back glass, aluminum frame
IP53 dust and splash protection |
![]() | |
---|---|
![]() | OLED capacitive touchscreen, 16M colors |
![]() | 6.1 inches, 91.3 cm² (~85.8% screen-to-body ratio) |
![]() | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density)
DCI-P3 HDR10 |
![]() | |
---|---|
![]() | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
![]() | 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, aptX HD, LE |
![]() | Yes |
![]() | No |
![]() | 3.1, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
![]() | Leica optics, dual-LED dual-tone flash, panorama, HDR |
![]() | Yes, 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
![]() | 32 MP, f/2.0, (wide), 0.8µm |
![]() | HDR |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 9.0 (Pie); EMUI 9.1 |
![]() | HiSilicon Kirin 980 (7 nm) |
![]() | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
![]() | Mali-G76 MP10 |
![]() | fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
![]() | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
![]() | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
![]() | |
---|---|
![]() | Non-removable Li-Ion 3650 mAh battery |
![]() | |
![]() | |
![]() | |
![]() | Fast battery charging 22.5W |
![]() | |
---|---|
![]() | Photo/Video |