![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE |
![]() | Dual SIM |
![]() | 2015, April |
![]() | Available. Release 2015, June |
![]() | |
---|---|
![]() | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
![]() | 131 g (4.62 oz) |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.0 inches (~68.3% screen-to-body ratio) |
![]() | 720 x 1280 pixels (~294 ppi pixel density) |
![]() | Yes
- Emotion 3.1 UI |
![]() | |
---|---|
![]() | microSD, up to 128 GB (uses SIM 2 slot) |
![]() | 4GB built-in, 2GB RAM |
![]() | |
---|---|
![]() | Yes |
![]() | Yes |
![]() | HSPA, LTE |
![]() | Wi-Fi 802.11 b/g/n, hotspot |
![]() | Yes, v4.0 with A2DP |
![]() | Yes, microUSB v2.0 |
![]() | |
---|---|
![]() | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash |
![]() | Geo-tagging, touch focus, face/smile detection,
panorama, HDR |
![]() | 1080p@30fps |
![]() | Yes, 5MP |
![]() | |
---|---|
![]() | Android OS, v5.0.2 (Lollipop) |
![]() | HiSilicon Kirin 620 |
![]() | Octa-core 1.2 GHz |
![]() | Accelerometer, proximity, compass |
![]() | TBC |
![]() | SMS(threaded view), MMS, Email, Push Email, IM |
![]() | HTML5 |
![]() | Yes + Download |
![]() | Yes, with A-GPS, GLONASS |
![]() | N/A |
![]() | Various
- Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Photo viewer/editor - Document viewer |
![]() | |
---|---|
![]() | Li-Ion 2200 mAh battery |
![]() | |
![]() |