![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - all models
CDMA 800 / 1900 - all models |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
![]() | Nano-SIM (Dual SIM, dual stand-by) |
![]() | 2015, September |
![]() | Available, Rlease 2015, October |
![]() | |
---|---|
![]() | 141.6 x 71.2 x 7.8 mm |
![]() | 160 g (5.28 oz) |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.2 inches |
![]() | 1080 x 1920 pixels (~424 ppi pixel density) |
![]() | Yes
- Emotion UI 3.1 |
![]() | |
---|---|
![]() | microSD up to 128GB - uses SIM 2 slot |
![]() | 32GB built-in, 3GB RAM, 16GB built-in, 2GB RAM |
![]() | |
---|---|
![]() | Yes |
![]() | Yes |
![]() | HSPA , LTE |
![]() | Wi-Fi 802.11 b/g/n, hotspot |
![]() | Yes, v4.2, A2DP, LE |
![]() | Yes |
![]() | Yes, v2.0 |
![]() | |
---|---|
![]() | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash, Rotating lens |
![]() | geo-tagging, touch focus, face detection, HDR, panorama |
![]() | Yes, 1080p@30fps |
![]() | Yes, 13 MP, autofocus, LED flash |
![]() | |
---|---|
![]() | Android OS, v5.1 (Lollipop) |
![]() | Qualcomm Snapdragon 616 |
![]() | 1.7 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53 |
![]() | Adreno 405 |
![]() | Accelerometer, gyro, proximity, barometer |
![]() | Not yet Confirmed |
![]() | SMS(threaded view), MMS, Email, Push Email, IM |
![]() | Yes |
![]() | HTML5 |
![]() | Yes, with A-GPS support, GLONASS |
![]() | No |
![]() | Black, White, Gold
- Active noise cancellation with dedicated mic - Fingerprint sensor - Document viewer - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Google Search, Maps, Gmail, Talk |
![]() | |
---|---|
![]() | Li-Po 3100 mAh battery |
![]() | |
![]() |
![]() | |
---|---|
![]() | Photo/Video |