![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE |
![]() | Yes |
![]() | 2015, September |
![]() | Available. Release 2015,October |
![]() | |
---|---|
![]() | 143.5 x 72.1 x 8.5mm |
![]() | 155 g (7.25 oz) |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.0 inches |
![]() | 720 x 1280 pixels |
![]() | Yes
- Emotion Lite 3.0 UI |
![]() | |
---|---|
![]() | microSD up to 32 GB |
![]() | 8GB built-in, 2GB RAM |
![]() | |
---|---|
![]() | Yes |
![]() | Yes |
![]() | HSDPA |
![]() | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
![]() | Yes, v4.0 with A2DP |
![]() | Yes, microUSB v2.0, USB On-the-go |
![]() | |
---|---|
![]() | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
![]() | Geo-tagging, touch focus, HDR |
![]() | Yes |
![]() | Yes, 2 MP |
![]() | |
---|---|
![]() | Android OS, 5.0 (Lollipop) + HUAWEI EMUI 3.1 |
![]() | 1.1 GHZ Quad-Core, Qualcomm MSM820 |
![]() | Adreno 304 |
![]() | Accelerometer, proximity, compass |
![]() | FM radio |
![]() | SMS(threaded view), MMS, Email, Push Email, IM |
![]() | HTML5 |
![]() | Yes, with A-GPS, GLONASS support |
![]() | N/A |
![]() | Black, White
- Active noise cancellation with dedicated mic - Voice memo/dial - Organizer - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/Flac player - Photo viewer/editor - Document viewer - Google Search, Maps, Gmail, Talk - Predictive text input |
![]() | |
---|---|
![]() | Li-Ion 2200 mAh battery |
![]() | |
![]() |
![]() | |
---|---|
![]() | Photo/Video |