![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2018, March |
![]() | Available. Released 2018, March |
![]() | |
---|---|
![]() | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
![]() | 155 g (5.47 oz) |
![]() |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.99 inches, 92.6 cm² (~76.3% screen-to-body ratio) |
![]() | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
![]() | |
---|---|
![]() | microSD, up to 256 GB (dedicated slot) |
![]() | 32GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA, LTE-A |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.2, A2DP, LE |
![]() | Yes (LDN-TL10 only) |
![]() | FM radio |
![]() | microUSB 2.0 |
![]() | |
---|---|
![]() | 13 MP, f/2.2, PDAF
2 MP, depth sensor |
![]() | LED flash, HDR, panorama |
![]() | Yes, 1080p@30fps |
![]() | Yes, 8 MP, f/2.0 |
![]() | LED flash |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 8.0 (Oreo); EMUI 8 |
![]() | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
![]() | Octa-core 1.4 GHz Cortex-A53 |
![]() | Adreno 505 |
![]() | Fingerprint (rear-mounted), accelerometer, proximity, compass |
![]() | Yes, with A-GPS, GLONASS |
![]() | Black, Gold, Blue |
![]() | |
---|---|
![]() | Non-removable Li-Po 3000 mAh battery |
![]() | |
![]() | |
![]() |
![]() | |
---|---|
![]() | Photo/Video |