![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2020, October 15 |
![]() | Available. Released 2021, January 17 |
![]() | |
---|---|
![]() | - |
![]() | - |
![]() | Glass front, plastic back, plastic frame |
![]() | |
---|---|
![]() | IPS LCD Capacitive Touchscreen, 16M Colors |
![]() | 6.82 inches |
![]() | 720 x 1640 pixels (~263 ppi density) |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 32GB 2GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | FM radio |
![]() | Yes, USB Type-C 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 13 MP AI Dual Camera |
![]() | LED flash, HDR, panorama |
![]() | Yes, 1440p@30fps |
![]() | 8 MP |
![]() | - |
![]() | Yes |
![]() | |
---|---|
![]() | Android 10, XOS 7.0 |
![]() | Mediatek Helio G35 |
![]() | Octa-core (2x2.0 GHz Cortex-A75) |
![]() | - |
![]() | Fingerprint (side-mounted), accelerometer, proximity, compass |
![]() | Yes, with A-GPS |
![]() | |
---|---|
![]() | Li-Po 6000 mAh, non-removable |
![]() | |
![]() | |
![]() | - |
![]() | |
---|---|
![]() | Aegean blue, Morandi Green, Obsidian Black |
![]() | - |
![]() | About 16,999 PKR |
![]() | Photo/Video |
---|