![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2020, March 6 |
![]() | Available. Released 2020, March 27 |
![]() | |
---|---|
![]() | 171.8 x 77.9 x 8.9 mm |
![]() |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 6.82 inches |
![]() | 720 x 1640 Pixels (~263 PPI) |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 64GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | FM radio |
![]() | Yes, microUSB 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 13 MP
2 MP, (depth) QVGA low light camera sensor |
![]() | LED flash, HDR, panorama |
![]() | Yes, 1080p@30fps |
![]() | 8 MP, (wide) |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 10.0 |
![]() | MediaTek Helio A25 (12nm) |
![]() | Octa-core 1.8 GHz |
![]() | PowerVR GE8320 |
![]() | Fingerprint (rear-mounted), accelerometer, proximity, compass |
![]() | Yes, with A-GPS |
![]() | |
---|---|
![]() | Non-removable Li-Po 6000 mAh battery |
![]() | up to 34 days |
![]() | up to 34 h |
![]() |
![]() | |
---|---|
![]() | Various |
![]() | |
![]() | About 16,999 PKR |
![]() | |
---|---|
![]() | Photo/Video |