![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2019, Q3 |
![]() | Available. Released 2019, Q3 |
![]() | |
---|---|
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | IPS LCD Capacitive Touchscreen, 16M Colors |
![]() | 5.0 inches |
![]() | 720 x 1280 Pixels (~294 PPI) |
![]() | |
---|---|
![]() | microSDXC (uses shared SIM slot) |
![]() | 16GB 1GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.2, A2DP, LE |
![]() | No |
![]() | FM radio, not yet confirmed |
![]() | microUSB 2.0 |
![]() | |
---|---|
![]() | 5 MP, f/2.2 |
![]() | LED flash |
![]() | Yes, 1080p@30fps |
![]() | 2 MP |
![]() | LED Flash |
![]() | Yes |
![]() | |
---|---|
![]() | Android 9 (Pie), Go edition |
![]() | Spreadtrum SC9832E |
![]() | Quad-core 1.4 GHz |
![]() | - |
![]() | Accelerometer, Face Unlock, Proximity |
![]() | Yes, with A-GPS |
![]() | |
---|---|
![]() | Li-Po 3020 mAh battery, non-removable |
![]() | - |
![]() | up to 50 h |
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | Gradient Blue, Sea Blue, Purple |
![]() | - |
![]() | About 7,999 PKR |
![]() | |
---|---|
![]() | Photo/Video |