![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2019, Q3 |
![]() | Available. Released 2019, Q3 |
![]() | |
---|---|
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | IPS LCD Capacitive Touchscreen, 16M Colors |
![]() | 5.5 inches |
![]() | 720 x 1280 Pixels (~267 PPI) |
![]() | |
---|---|
![]() | microSDXC (uses shared SIM slot) |
![]() | 16GB 1GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.2, A2DP, LE |
![]() | No |
![]() | FM radio, not yet confirmed |
![]() | microUSB 2.0 |
![]() | |
---|---|
![]() | 5 MP, f/2.2 |
![]() | LED flash |
![]() | Yes, 1080p@30fps |
![]() | 5 MP |
![]() | - |
![]() | Yes |
![]() | |
---|---|
![]() | Android 9.0 (Pie), Go edition |
![]() | Spreadtrum SC7731E |
![]() | Quad-core 1.3 GHz |
![]() | - |
![]() | Fingerprint (rear-mounted), accelerometer, proximity |
![]() | Yes, with A-GPS |
![]() | |
---|---|
![]() | Non-removable Li-Po 3020 mAh battery |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | Gradation Blue, Black |
![]() | - |
![]() | About 8,499 PKR |
![]() | |
---|---|
![]() | Photo/Video |