![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2021, January 10 |
![]() | Available. Released 2021, January 18 |
![]() | |
---|---|
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | IPS LCD Capacitive Touchscreen, 16M Colors |
![]() | 6.52 inches |
![]() | 720 x 1600 Pixels (~269 PPI) |
![]() | |
---|---|
![]() | microSDXC (uses shared SIM slot) |
![]() | 32GB 2GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.2, A2DP, LE |
![]() | No |
![]() | FM radio, not yet confirmed |
![]() | microUSB 2.0 |
![]() | |
---|---|
![]() | 13 MP
VGA, (macro) VGA, (depth) |
![]() | LED flash |
![]() | Yes, 1080p@30fps |
![]() | 5 MP, 1.4µm |
![]() | LED flash |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 10 (Go edition) |
![]() | - |
![]() | Quad-core 1.4 GHz, Cortex-A53 |
![]() | - |
![]() | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity |
![]() | Yes, with A-GPS |
![]() | |
---|---|
![]() | Li-Po 4000 mAh, non-removable |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | Various |
![]() | - |
![]() | About 13,499 PKR |
![]() | |
---|---|
![]() | Photo/Video |