![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2021, April |
![]() | Available. Released 2021, April |
![]() | |
---|---|
![]() | 8.3mm Super Slim |
![]() | - |
![]() | |
---|---|
![]() | IPS LCD Capacitive Touchscreen, 16M Colors |
![]() | 6.6 inches |
![]() | 720 x 1600 Pixels (~266 PPI) |
![]() | |
---|---|
![]() | microSDXC (uses shared SIM slot) |
![]() | 64GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.2, A2DP, LE |
![]() | Yes, with A-GPS |
![]() | No |
![]() | FM radio, not yet confirmed |
![]() | microUSB 2.0 |
![]() | |
---|---|
![]() | 13 MP
2 MP 2 MP (depth) |
![]() | LED flash, video stabilization |
![]() | Yes, 1080p@30fps |
![]() | 8 MP |
![]() | - |
![]() | Yes |
![]() | |
---|---|
![]() | Android 10.0 (Go edition) |
![]() | Unisoc SC9863A |
![]() | 1.6 Ghz Octa Core |
![]() | PowerVR GE8322 |
![]() | Accelerometer, face ID, fingerPrint, proximity |
![]() | |
---|---|
![]() | Li-Po 4000 mAh, non-removable |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | Gradation Green, Deep Blue |
![]() | - |
![]() | About 15,999 PKR |
![]() | |
---|---|
![]() | Photo/Video |