![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
![]() | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
![]() | 2016, October |
![]() | Available. Released 2016, October |
![]() | |
---|---|
![]() | 132.5 x 66 x 9.9 mm (5.22 x 2.60 x 0.39 in) |
![]() | 144 g (5.08 oz) |
![]() | |
---|---|
![]() | TFT |
![]() | 4.5 inches, 57.6 cm2 (~65.9% screen-to-body ratio)² |
![]() | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
![]() | |
---|---|
![]() | microSDHC (dedicated slot) |
![]() | 8GB 1GB RAM |
![]() | |
---|---|
![]() | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, hotspot |
![]() | Yes, 4.0, A2DP |
![]() | No |
![]() | FM radio |
![]() | microUSB 2.0 |
![]() | |
---|---|
![]() | 5 MP |
![]() | LED flash |
![]() | Yes |
![]() | 2 MP |
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | Android 6.0 (Marshmallow) |
![]() | Mediatek MT6735 (28 nm) |
![]() | Quad-core 1.0 GHz Cortex-A53 |
![]() | Mali-T720MP2 |
![]() | Accelerometer |
![]() | Yes, with A-GPS |
![]() | |
---|---|
![]() | Li-Po 2000 mAh, removable |
![]() | Up to 170 h (3G) |
![]() | Up to 11 h (3G) |
![]() | - |
![]() | |
---|---|
![]() | Black, White, Gold |
![]() | A2016a40, A2016b30 |
![]() | About 9,500 PKR |
![]() | |
---|---|
![]() | Photo/Video |