![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
![]() | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2016, September |
![]() | Available. Released 2016, October |
![]() | |
---|---|
![]() | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
![]() | 174 g (6.14 oz) |
![]() | Aluminum body (6000 series)
MIL-STD 810G certified |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) |
![]() | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
![]() | Corning Gorilla Glass 4
Secondary display, 160 x 1040 pixels, 2.1 inches |
![]() | |
---|---|
![]() | microSD, up to 1 TB (dedicated slot) |
![]() | 32GB 4GB RAM, 64GB 4GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A Cat6, Cat9 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
![]() | Yes, 4.2, A2DP, LE, aptX |
![]() | Yes |
![]() | Yes |
![]() | FM radio, RDS (market dependent) |
![]() | 2.0, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 16 MP, f/1.8, 29mm (standard), 1/2.6", Laser AF, 3-axis OIS
8 MP, f/2.4, 12mm (ultrawide), 1/3.2", no AF |
![]() | Dual-LED flash, panorama, HDR |
![]() | Yes, 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
![]() | Yes, 5 MP, f/1.9 |
![]() | |
![]() |
![]() | |
---|---|
![]() | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); LG UX 5 |
![]() | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
![]() | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
![]() | Adreno 530 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
![]() | Yes, with A-GPS, GLONASS |
![]() | Titan, Silver, Pink |
![]() | |
---|---|
![]() | Non-removable Li-Po 3200 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 18W (Quick Charge 3.0) |
![]() | |
---|---|
![]() | Photo/Video |