![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 71(600) |
![]() | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, August |
![]() | Available. Released 2017, September |
![]() | |
---|---|
![]() | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
![]() | 158 g (5.57 oz) |
![]() | Front/back glass (Gorilla Glass 5), aluminum frame
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
![]() | |
---|---|
![]() | P-OLED capacitive touchscreen, 16M colors |
![]() | 6.0 inches, 92.9 cm² (~81.2% screen-to-body ratio) |
![]() | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
![]() | Corning Gorilla Glass 5
Dolby Vision HDR10 Always-on display |
![]() | |
---|---|
![]() | microSD, up to 1 TB (dedicated slot) - single-SIM model
microSD, up to 1 TB (uses shared SIM slot) - dual-SIM model |
![]() | 64GB 4GB RAM (V30), 128GB 4GB RAM (V30+) |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
![]() | Yes, 5.0, A2DP, LE, aptX HD |
![]() | Yes |
![]() | Stereo FM radio with RDS |
![]() | 3.1, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 16 MP, f/1.6, 30mm (wide), 1.0µm, PDAF, Laser AF, 3-axis OIS
13 MP, f/1.9, 12mm (ultrawide), no AF |
![]() | LED flash, HDR, panorama |
![]() | Yes, 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
![]() | Yes, 5 MP, f/2.2, 22mm (wide), 1/5", 1.12µm |
![]() | |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie) |
![]() | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
![]() | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
![]() | Adreno 540 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
![]() | Yes, with A-GPS, GLONASS, GALILEO |
![]() | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose |
![]() | |
---|---|
![]() | Non-removable Li-Po 3300 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0)
USB Power Delivery 2.0 Wireless charging 10W |
![]() | |
---|---|
![]() | Photo/Video |