![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE |
![]() | Dual Sim, Dual Standby (Nano-SIM) |
![]() | 2017, August |
![]() | Available. Released 2017, September |
![]() | |
---|---|
![]() | |
![]() |
![]() | |
---|---|
![]() | P-OLED capacitive touchscreen, 16M colors |
![]() | 6.0 inches, 92.9 cm² (~81.2% screen-to-body ratio) |
![]() | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
![]() | Corning Gorilla Glass 5
Dolby Vision HDR10 Always-on display |
![]() | |
---|---|
![]() | microSD Card, (supports upto 256GB) |
![]() | 128GB Built-in, 4GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE, aptX HD |
![]() | Yes |
![]() | Stereo FM radio |
![]() | USB Type-C 2.0 |
![]() | |
---|---|
![]() | 16 MP |
![]() | f/1.6 aperture, Crystal Clear lens, Optical Image Stabilizer (OIS), EIS and Hybrid Auto Focus |
![]() | Yes, 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
![]() | Yes, 13 MP with 120 degree wide-angle lens |
![]() | |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android v7.1.1 Nougat |
![]() | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
![]() | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
![]() | Adreno 540 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
![]() | Yes, with A-GPS, GLONASS, GALILEO, BDS |
![]() | Various |
![]() | |
---|---|
![]() | Non-removable Li-Po 3300 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging |
![]() | |
---|---|
![]() | Photo/Video |