![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 900 / 2100 |
![]() | Dual SIM (Micro-SIM, dual stand-by) |
![]() | 2015, March |
![]() | Available. Released 2015, May |
![]() | |
---|---|
![]() | 120.5 x 63.2 x 10.6 mm (4.74 x 2.49 x 0.42 in) |
![]() | 127.9 g (4.52 oz) |
![]() | |
---|---|
![]() | Capacitive touchscreen, 16M colors |
![]() | 4.0 inches (~58.8% screen-to-body ratio) |
![]() | 480 x 800 pixels (~235 ppi pixel density) |
![]() | Yes |
![]() | |
---|---|
![]() | microSD, up to 128 GB |
![]() | 8 GB, 1 GB RAM |
![]() | |
---|---|
![]() | Yes |
![]() | Yes |
![]() | HSPA 42.2/5.76 Mbps |
![]() | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
![]() | Yes, v4.0 with A2DP |
![]() | Yes, microUSB v2.0 |
![]() | |
---|---|
![]() | 2 MP, 1600 x 1200 pixels |
![]() | 1/5'' sensor size |
![]() | Yes, 480p@30fps |
![]() | Yes, VGA, 480p |
![]() | |
---|---|
![]() | Microsoft Windows Phone 8.1 planned upgrade to
Windows 10 |
![]() | Qualcomm MSM8210 Snapdragon 200 |
![]() | Dual-core 1.2 GHz Cortex-A7 |
![]() | Adreno 302 |
![]() | Accelerometer, proximity |
![]() | SMS (threaded view), MMS, Email, Push Email, IM |
![]() | Stereo FM radio |
![]() | HTML5 |
![]() | Yes, with A-GPS, GLONASS |
![]() | |
---|---|
![]() | Removable Li-Ion 1500 mAh battery |
![]() | Up to 720 h (2G) / Up to 720 h (3G) |
![]() | Up to 13 h (2G) / Up to 8 h 30 min (3G) |
![]() | Music play |
![]() | |
---|---|
![]() | Black, Orange |
![]() | About 5,450 PKR |
![]() | |
---|---|
![]() | Photo/Video |