![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) |
![]() | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, June |
![]() | Available. Released 2017, June |
![]() | |
---|---|
![]() | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
![]() | 151 g (5.33 oz) |
![]() | Aluminum body |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.0 inches, 68.9 cm² (~65.9% screen-to-body ratio) |
![]() | 5.0 inches, 68.9 cm2 (~65.9% screen-to-body ratio) |
![]() | Corning Gorilla Glass 3, oleophobic coating |
![]() | |
---|---|
![]() | microSD, up to 128 GB |
![]() | 16GB 2GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, hotspot |
![]() | Yes, 4.2, A2DP, LE, aptX |
![]() | Yes (optional) |
![]() | FM radio |
![]() | Yes, microUSB 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 8 MP, f/2.2, 1.12µm, AF |
![]() | LED flash, HDR, panorama |
![]() | Yes, 720p@30fps |
![]() | Yes, 5 MP, f/2.2, 1/4", 1.4µm |
![]() | LED flash |
![]() |
![]() | |
---|---|
![]() | Android 7.1.1 (Nougat) |
![]() | Mediatek MT6737 (28 nm) |
![]() | Quad-core 1.3 GHz Cortex-A53 |
![]() | Mali-T720 |
![]() | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
![]() | Yes, with A-GPS, GLONASS |
![]() | Iron Grey, Blush Gold, Oxford Blue |
![]() | |
---|---|
![]() | Non-removable Li-Ion 2800 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 10W |
![]() | |
---|---|
![]() | Photos / Video |