![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
![]() | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, February |
![]() | Available. Released 2017, July |
![]() | |
---|---|
![]() | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
![]() | 160 g (5.64 oz) |
![]() | Glass front (Gorilla Glass), aluminum back, aluminum frame |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.2 inches, 74.5 cm² (~68.7% screen-to-body ratio) |
![]() | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
![]() | Corning Gorilla Glass (unspecified version) |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 16GB 2GB RAM
eMMC 5.1 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, hotspot |
![]() | Yes, 4.1, A2DP, LE |
![]() | Yes |
![]() | FM radio |
![]() | Yes, microUSB 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
![]() | Dual-LED dual-tone flash, HDR |
![]() | Yes, 1080p@30fps |
![]() | 8 MP, f/2.0, 1/4", 1.12µm |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
![]() | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
![]() | Octa-core 1.4 GHz Cortex-A53 |
![]() | Adreno 505 |
![]() | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS |
![]() | |
---|---|
![]() | Removable Li-Po 3000 mAh battery |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
---|---|
![]() | Tempered Blue, Silver, Matte Black, Copper |
![]() | TA-1053, TA-1024, TA-1044, TA-1027 |
![]() | About 17,650 PKR |
![]() | |
---|---|
![]() | GeekBench: 2851 (v4.4)
GFXBench: 5.2fps (ES 3.1 onscreen) |
![]() | Contrast ratio: 916 (nominal), 3.261 (sunlight) |
![]() | Photo/Video |
![]() | Voice 63dB / Noise 70dB / Ring 81dB |
![]() | Noise -94.3dB / Crosstalk -91.9dB |
![]() | Endurance rating 84h |