![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 900 / 2100 - SIM 1 |
![]() | Optional Dual SIM (Micro-SIM) |
![]() | 2013, August |
![]() | Available. Released 2013, September |
![]() | |
---|---|
![]() | 114 x 48 x 11 mm, 56.7 cc (4.49 x 1.89 x 0.43 in) |
![]() | 101.1 g (3.56 oz) |
![]() | |
---|---|
![]() | TFT, 256K colors |
![]() | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
![]() | Corning Gorilla Glass 2 |
![]() | |
---|---|
![]() | microSD, up to 32 GB |
![]() | Yes, 1000 entries |
![]() | Yes |
![]() | 256 MB, 64 MB RAM |
![]() | |
---|---|
![]() | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
![]() | Up to 236.8 kbps |
![]() | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
![]() | No |
![]() | Yes, v3.0/ with A2DP (single SIM only) |
![]() | Yes, microUSB v2.0 |
![]() | |
---|---|
![]() | 5 MP, 2592x1944 pixels, LED flash |
![]() | Face detection, panorama |
![]() | Yes, QVGA@30fps |
![]() | No |
![]() | |
---|---|
![]() | SMS(threaded view), MMS, Email, IM |
![]() | Stereo FM radio with RDS; FM recording |
![]() | WAP 2.0/xHTML, HTML |
![]() | Yes + Downloadable |
![]() | No |
![]() | Yes, MIDP 2.1 |
![]() | Black, White
- Organizer - MP4/H.263/WMV player - MP3/WMA/AAC/WAV player - SNS integration - Predictive text input |
![]() | |
---|---|
![]() | Li-Ion 1200 mAh battery (BL-4U) |
![]() | Up to 912 h (2G) / Up to 912 h (3G) |
![]() | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) |