![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
![]() | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2018, July |
![]() | Available. Released 2018, August |
![]() | |
---|---|
![]() | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
![]() | 151 g (5.33 oz) |
![]() | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.8 inches, 85.1 cm² (~81.5% screen-to-body ratio) |
![]() | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
![]() | Corning Gorilla Glass 3 |
![]() | |
---|---|
![]() | microSDXC (uses shared SIM slot) |
![]() | 64GB 4GB RAM
eMMC 5.1 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | FM radio |
![]() | Yes, 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() | |
---|---|
![]() | 16 MP, f/2.0, 1.0µm, PDAF
5 MP, f/2.4, (depth) |
![]() | Dual-LED dual-tone flash, panorama, HDR |
![]() | Yes, 2160p@30fps, 1080p@30fps (gyro-EIS) |
![]() | 16 MP, f/2.0, 1/3.1", 1.0µm |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 8.1 (Oreo), upgradable to Android 10.0; Android One |
![]() | Qualcomm SDM636 Snapdragon 636 (14 nm) |
![]() | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
![]() | Adreno 509 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, BDS |
![]() | |
---|---|
![]() | Non-removable Li-Po 3060 mAh battery |
![]() | |
![]() | |
![]() | |
![]() | Fast charging 18W
Quick Charge 3.0 |
![]() | |
---|---|
![]() | Black, Blue, White |
![]() | TA-1099, TA-1103, TA-1083, TA-1099 |
![]() | About 28,799 PKR |
![]() | |
---|---|
![]() | AnTuTu: 115571 (v7)
GeekBench: 4929 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
![]() | Photo/Video |