![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 |
![]() | GSM 850 / 900 / 1800 / 1900 / 2100 |
![]() | Mini-SIM |
![]() | 2012, February |
![]() | Available. Released 2012, March |
![]() | |
---|---|
![]() | 115.2 x 58.9 x 13.5 mm, 77 cc (4.54 x 2.32 x 0.53 in) |
![]() | 106 g (3.74 oz) |
![]() | QWERTY |
![]() | |
---|---|
![]() | TFT, 256K colors |
![]() | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
![]() | |
---|---|
![]() | microSD, up to 32 GB |
![]() | Yes, Photocall |
![]() | 20 dialed, 20 received, 20 missed calls |
![]() | 100 MB storage, 256 MB ROM, 128 MB RAM |
![]() | |
---|---|
![]() | Class 33 |
![]() | class 33 |
![]() | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
![]() | Wi-Fi 802.11 b/g/n |
![]() | Yes, v2.1 with A2DP, EDR |
![]() | Yes, microUSB v2.0, USB On-the-go |
![]() | |
---|---|
![]() | 3.15 MP, 2048x1536 pixels |
![]() | Yes, VGA@15fps |
![]() | No |
![]() | |
---|---|
![]() | 1 GHz |
![]() | SMS, MMS, Email, Push Email, IM |
![]() | Stereo FM radio with RDS |
![]() | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
![]() | Yes |
![]() | No |
![]() | Yes, MIDP 2.0 |
![]() | Dark Grey, Mid Blue, Plum Red, White, Golden Light
- SNS integration - Organizer - MP4/WMV/H.263/H.263/WMV player - MP3/WAV/WMA/AAC player - Voice memo - Predictive text input |
![]() | |
---|---|
![]() | Li-Ion 1320 mAh battery (BL-5J) |
![]() | Up to 707 h (2G) / Up to 830 h (3G) |
![]() | Up to 9 h (2G) / Up to 5 h 50 min (3G) |
![]() | Up to 50 h |
![]() | |
---|---|
![]() | Contrast ratio: 602 (nominal) / 1.537:1 (sunlight) |
![]() | Voice 77dB / Noise 75dB / Ring 83dB |
![]() | Noise -87.5dB / Crosstalk -88.3dB |
![]() | Photo |