![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
CDMA 800 & TD-SCDMA |
![]() | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, June |
![]() | Available. Released 2017, June |
![]() | |
---|---|
![]() | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
![]() | 153 g (5.40 oz) |
![]() | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
![]() | |
---|---|
![]() | Optic AMOLED capacitive touchscreen, 16M colors |
![]() | 5.5 inches, 83.4 cm² (~73.0% screen-to-body ratio) |
![]() | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
![]() | Corning Gorilla Glass 5 |
![]() | |
---|---|
![]() | No |
![]() | 128GB 8GB RAM |
![]() | |
---|---|
![]() | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
![]() | Yes, 5.0, A2DP, LE, aptX HD |
![]() | Yes |
![]() | No |
![]() | 2.0, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 16 MP, f/1.7, 24mm (wide), 1/2.8", 1.12µm, PDAF
20 MP, f/2.6, 36mm (standard), 1/2.8", 1.0µm, 1.6x optical zoom, AF |
![]() | HDR, panorama, dual-LED flash |
![]() | Yes, 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
![]() | Yes, 16 MP, f/2.0, 20mm (wide), 1/3.1", 1.0µm |
![]() | Auto-HDR |
![]() | 1080p (gyro-EIS) |
![]() | |
---|---|
![]() | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie); OxygenOS 9.0.10 |
![]() | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
![]() | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
![]() | Adreno 540 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() | |
---|---|
![]() | Non-removable Li-Po 3300 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 5V 4A 20W (Dash Charge) |
![]() | |
---|---|
![]() | Midnight Black, Slate Gray |
![]() | A5000 |
![]() | About N/A PKR |
![]() | |
---|---|
![]() | GeekBench: 6604 (v4.4)
GFXBench: 24fps (ES 3.1 onscreen) |
![]() | Contrast ratio: Infinite (nominal), 3.914 (sunlight) |
![]() | Photo/Video |
![]() | Voice 69dB / Noise 72dB / Ring 77dB |
![]() | Noise -94.1dB / Crosstalk -94.2dB |
![]() | Endurance rating 83h |