![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
CDMA 800 & TD-SCDMA |
![]() | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, November |
![]() | Available. Released 2017, November |
![]() | |
---|---|
![]() | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
![]() | 162 g (5.71 oz) |
![]() | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
![]() | |
---|---|
![]() | Optic AMOLED capacitive touchscreen, 16M colors |
![]() | 6.01 inches, 93.7 cm² (~80.0% screen-to-body ratio) |
![]() | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) |
![]() | Corning Gorilla Glass 5
DCI-P3 |
![]() | |
---|---|
![]() | No |
![]() | 64GB 6GB RAM, 128GB 8GB RAM
UFS 2.1 |
![]() | |
---|---|
![]() | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
![]() | Yes, 5.0, A2DP, LE, aptX HD |
![]() | Yes |
![]() | No |
![]() | 2.0, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 16 MP, f/1.7, 27mm (wide), 1/2.8", 1.12µm, PDAF, OIS
20 MP, f/1.7, 27mm (wide), 1/2.8", 1.0µm, AF, PDAF |
![]() | Dual-LED flash, HDR, panorama |
![]() | Yes, 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
![]() | Yes, 16 MP, f/2.0, 20mm (wide), 1/3.1", 1.0µm |
![]() | Auto-HDR |
![]() | 1080p (gyro-EIS) |
![]() | |
---|---|
![]() | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie); OxygenOS 9.0.10 |
![]() | Qualcomm Qualcomm MSM8998 Snapdragon 835 (10 nm) |
![]() | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
![]() | Adreno 540 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() | |
---|---|
![]() | Non-removable Li-Po 3300 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 5V 4A 20W (Dash Charge) |
![]() | |
---|---|
![]() | Midnight Black, Lava Red, Sandstone White (128/8GB only) |
![]() | A5010 |
![]() | About 65,000 PKR |
![]() | |
---|---|
![]() | AnTuTu: 207072 (v7), 260352 (v8)
GeekBench: 6759 (v4.4), 1705 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
![]() | Contrast ratio: Infinite (nominal), 4.789 (sunlight) |
![]() | Photo/Video |
![]() | Voice 68dB / Noise 73dB / Ring 69dB |
![]() | Noise -94.0dB / Crosstalk -93.7dB |
![]() | Endurance rating 82h |