![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
CDMA 800 |
![]() | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China |
![]() | 1, 3, 41, 77, 78 SA/NSA - China |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2020, December 10 |
![]() | Available. Released 2021, January 07 |
![]() | |
---|---|
![]() | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
![]() | 172 g or 180 g (6.07 oz) |
![]() | Glass front, glass back, aluminum frame |
![]() | |
---|---|
![]() | OLED, 90Hz, 600 nits (typ), 750 nits (peak) |
![]() | 6.43 inches, 99.3 cm2 (~85.1% screen-to-body ratio) |
![]() | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
![]() | Unspecified |
![]() | |
---|---|
![]() | No |
![]() | 128GB 8GB RAM
UFS 2.1 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.1, A2DP, LE, aptX HD |
![]() | No |
![]() | Unspecified |
![]() | USB Type-C 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 64 MP, f/1.7, (wide), 1/1.73", 0.8µm, PDAF
8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
![]() | LED flash, HDR, panorama |
![]() | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
![]() | 32 MP, f/2.4, 24mm (wide), 1/2.8", 0.8µm |
![]() | HDR |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 11, ColorOS 11.1 |
![]() | Qualcomm SM7250 Snapdragon 765G (7 nm) |
![]() | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
![]() | Adreno 620 |
![]() | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
![]() | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
![]() | |
---|---|
![]() | Li-Po 4300 mAh, non-removable |
![]() | |
![]() | |
![]() | |
![]() | Fast charging 65W
Reverse charging SuperVOOC 2.0 |
![]() | |
---|---|
![]() | Aurora Blue, Moonlight Black, Starry Dream |
![]() | PEGM00, PEGT00, CPH2145 |
![]() | About 59,999 PKR |
![]() | |
---|---|
![]() | Photo/Video |