![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
![]() | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2018, August |
![]() | Available. Released 2018, November |
![]() | |
---|---|
![]() | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
![]() | 183 g (6.46 oz) |
![]() | Front (Gorilla Glass 6) /back glass (Gorilla Glass 5) & aluminum frame |
![]() | |
---|---|
![]() | AMOLED capacitive touchscreen, 16M colors |
![]() | 6.4 inches, 101.0 cm² (~85.9% screen-to-body ratio) |
![]() | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
![]() | Corning Gorilla Glass 6 |
![]() | |
---|---|
![]() | microSD, up to 256 GB (uses shared SIM slot) |
![]() | 128GB 6GB RAM, 128GB 8GB RAM |
![]() | |
---|---|
![]() | HHSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE, EDR |
![]() | Yes |
![]() | No |
![]() | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
![]() | |
---|---|
![]() | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
20 MP, f/2.6, AF TOF 3D camera |
![]() | Dual-LED flash, HDR, panorama |
![]() | Yes, 2160p@30fps, 1080p@30fps |
![]() | Yes, 25 MP, f/2.0, 1/2.8", 0.9µm |
![]() | HDR |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 8.1 (Oreo); ColorOS 5.2 |
![]() | Qualcomm SDM710 Snapdragon 710 (10 nm) |
![]() | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
![]() | Adreno 616 |
![]() | Fingerprint (under display, optical), accelerometer, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() | Radiant Mist, Emerald Green |
![]() | |
---|---|
![]() | Non-removable Li-Po 3700 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 50W: 40% in 10 min
(SuperVOOC Flash Charge) |
![]() | |
---|---|
![]() | Basemark OS II: 3246 / Basemark OS II 2.0: 2735
Basemark X: 28537 |
![]() | Contrast ratio: Infinite (nominal), 4.434 (sunlight) |
![]() | Photo/Video |
![]() | Voice 68dB / Noise 72dB / Ring 81dB |
![]() | Endurance rating 80h |