![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
![]() | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
![]() | 2017, June |
![]() | Available. Released 2017, July |
![]() | |
---|---|
![]() | 154.5 x 76.5 x 8.3 mm (6.08 x 3.01 x 0.33 in) |
![]() | 182 g (6.42 oz) |
![]() | |
---|---|
![]() | IPS LCD Capacitive Touchscreen, 16M Colors |
![]() | 5.5 inches, 83.4 cm² (~70.6% screen-to-body ratio) |
![]() | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
![]() | Corning Gorilla Glass (unspecified version) |
![]() | |
---|---|
![]() | microSD, up to 256 GB (uses shared SIM slot) |
![]() | 64GB 4GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.0, A2DP |
![]() | |
![]() | FM radio |
![]() | microUSB 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 13 MP, f/2.0, 1/3", 1.12µm, PDAF |
![]() | LED flash, HDR, Panorama |
![]() | Yes, 1080p@30fps |
![]() | Yes, 16 MP, f/2.0, 1/3" |
![]() |
![]() | |
---|---|
![]() | Android 7 (Nougat); Amigo OS 4 |
![]() | Mediatek MT6755 Helio P10 (28 nm) |
![]() | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
![]() | Mali-T860MP2 |
![]() | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS |
![]() | Black, Gray, Gold |
![]() | |
---|---|
![]() | Non-removable Li-Ion 4010 mAh battery |
![]() | |
![]() | |
![]() | Battery charging 10W |
![]() | |
---|---|
![]() | Photo/Video |