![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
![]() | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2019, December |
![]() | Available. Released 2019, December |
![]() | |
---|---|
![]() | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
![]() | 172 g (6.07 oz) |
![]() | Glass front (Gorilla Glass 3), plastic back, plastic frame |
![]() | |
---|---|
![]() | Super AMOLED capacitive touchscreen, 16M colors |
![]() | 6.5 inches, 102.0 cm² (~87.4% screen-to-body ratio) |
![]() | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
![]() | Corning Gorilla Glass 3 |
![]() | |
---|---|
![]() | microSD, up to 1 TB (dedicated slot) |
![]() | 128GB 8GB RAM |
![]() | |
---|---|
![]() | HSPA, LTE-A |
![]() | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | Yes |
![]() | FM radio |
![]() | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() | |
---|---|
![]() | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF
12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor |
![]() | LED flash, panorama, HDR |
![]() | Yes, 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
![]() | Yes, 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
![]() | HDR |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 10.0; One UI 2 |
![]() | Exynos 9611 (10nm) |
![]() | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
![]() | Mali-G72 MP3 |
![]() | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
ANT+ |
![]() | Yes, with A-GPS, GLONASS, GALILEO, BDS |
![]() | Prism, Crush Black, White, Blue, Pink |
![]() | |
---|---|
![]() | Non-removable Li-Po 4000 mAh battery |
![]() | |
![]() | Up to 32 h (3G) |
![]() | Up to 87 h |
![]() | Fast battery charging 15W |
![]() | |
---|---|
![]() | Photo/Video |