![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
![]() | Yes, Optional Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2015, December |
![]() | Available, Release 2015, December |
![]() | |
---|---|
![]() | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
![]() | 155 g (5.47 oz) |
![]() | |
---|---|
![]() | Super AMOLED capacitive touchscreen, 16M colors |
![]() | 5.2 inches (~72.5% screen-to-body ratio) |
![]() | 1080 x 1920 pixels (~424 ppi pixel density) |
![]() | Yes |
![]() | Corning Gorilla Glass 4 (To be confirmed) |
![]() | |
---|---|
![]() | microSD, up to 128 GB |
![]() | 16 GB, 2 GB RAM |
![]() | |
---|---|
![]() | Yes |
![]() | Yes |
![]() | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
![]() | Yes, v4.1, A2DP, EDR, LE |
![]() | Yes, microUSB v2.0 |
![]() | |
---|---|
![]() | 13 MP, f/1.9, OIS, autofocus, LED flash |
![]() | Geo-tagging, touch focus, face detection, panorama, HDR |
![]() | Yes, 1080p@30fps |
![]() | Yes, 5 MP, f/1.9 |
![]() | |
---|---|
![]() | Android OS, v5.1.1 (Lollipop) |
![]() | Octa-core 1.6 GHz |
![]() | Fingerprint, accelerometer, proximity, compass |
![]() | SMS(threaded view), MMS, Email, Push Mail, IM |
![]() | FM radio |
![]() | HTML5 |
![]() | Yes (LTE model only) |
![]() | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
![]() | No |
![]() | Various
- Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
![]() | |
---|---|
![]() | Non-removable Li-Ion 2900 mAh battery |
![]() | |
![]() | |
![]() |
![]() | |
---|---|
![]() | Photo/Video |