![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE (unspecified) |
![]() | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2021, March 17 |
![]() | Available. Released 2021, March 17 |
![]() | |
---|---|
![]() | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
![]() | 203 g (7.16 oz)
IP67 dust/water resistant (up to 1m for 30 mins) |
![]() | |
---|---|
![]() | Super AMOLED, 90Hz, 800 nits (peak) |
![]() | 6.7 inches, 108.4 cm² (~84.9% screen-to-body ratio) |
![]() | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
![]() | Unspecified |
![]() | |
---|---|
![]() | microSDXC (uses shared SIM slot) |
![]() | 256GB 8GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | Yes, with A-GPS, GLONASS, GALILEO, BDS |
![]() | Yes (market/region dependent) |
![]() | Unspecified |
![]() | USB Type-C 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS
8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123° (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
![]() | LED flash, panorama, HDR |
![]() | Yes, 4K@30fps, 1080p@30/120fps; gyro-EIS |
![]() | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
![]() | HDR |
![]() | 4K@30fps, 1080p@30fps |
![]() | |
---|---|
![]() | Android 11, One UI 3.1 |
![]() | Qualcomm SM7125 Snapdragon 720G (8 nm) |
![]() | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
![]() | Adreno 618 |
![]() | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
ANT+ |
![]() | |
---|---|
![]() | Li-Po 5000 mAh, non-removable |
![]() | |
![]() | |
![]() | |
![]() | Fast charging 25W |
![]() | |
---|---|
![]() | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
![]() | SM-A725F, SM-A725F/DS |
![]() | About 84,999 PKR |
![]() | |
---|---|
![]() | Photo/Video |