![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
![]() | HSDPA 900 / 2100 |
![]() | Yes, Optional Dual SIM (Micro-SIM, dual stand-by) |
![]() | Exp. announcement 2016, December |
![]() | Rumored. Exp. release 2016, December |
![]() | |
---|---|
![]() | - |
![]() | - |
![]() | |
---|---|
![]() | TFT capacitive touchscreen, 16M colors |
![]() | 4.0 inches |
![]() | 480 x 800 pixels (~233 ppi pixel density) |
![]() | Yes |
![]() | |
---|---|
![]() | microSD, up to 128 GB (uses SIM 2 slot) |
![]() | 8 GB, 756 MB RAM |
![]() | |
---|---|
![]() | Yes |
![]() | Yes |
![]() | HSPA 21.5.76 Mbps |
![]() | Wi-Fi 802.11 b/g/n, hotspot |
![]() | Yes, v4.1, A2DP |
![]() | Yes, microUSB v2.0 |
![]() | |
---|---|
![]() | 5 MP, LED flash |
![]() | Geo-tagging, HDR |
![]() | Yes, 720p@30fps |
![]() | Yes, VGA |
![]() | |
---|---|
![]() | Android OS, v5.1 (Lollipop) |
![]() | Spreadtrum SC8830 |
![]() | Quad-core 1.5 GHz |
![]() | Mali-400MP2 |
![]() | Accelerometer |
![]() | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
![]() | FM radio |
![]() | HTML |
![]() | Yes, with A-GPS |
![]() | No |
![]() | Various
- MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
![]() | |
---|---|
![]() | Removable Li-Ion battery |
![]() | |
![]() | |
![]() |
![]() | |
---|---|
![]() | Photo/Video |