![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE (unspecified) |
![]() | Nano-SIM |
![]() | Q3 |
![]() | Available. Released Q3 |
![]() | |
---|---|
![]() | |
![]() |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
![]() | |
---|---|
![]() | IPS-NEO LCD capacitive touchscreen, 16M colors |
![]() | 6.0 inches, 99.2 cm² |
![]() | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
![]() | Scratch-resistant glass |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 32GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
![]() | Yes, 4.2, A2DP, aptX, LE |
![]() | FM radio |
![]() | Yes, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 23 MP, PDAF |
![]() | LED flash, panorama, HDR |
![]() | Yes, 2160p@30fps, HDR |
![]() | 16 MP, f/2.0, 23mm (wide), 2.6" |
![]() | Yes, 1080p@30fps |
![]() | |
---|---|
![]() | Android 6.0 (Marshmallow) |
![]() | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
![]() | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
![]() | Adreno 510 |
![]() | Fingerprint (side-mounted), accelerometer, proximity, compass |
![]() | Yes, with A-GPS, GLONASS |
![]() | |
---|---|
![]() | Non-removable Li-Po 4280 mAh battery |
![]() | |
![]() | |
![]() |
![]() | |
---|---|
![]() | Black, White, Gold |
![]() | |
![]() | About N/A PKR |
![]() | |
---|---|
![]() | Photos/Video |