![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 |
![]() | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5321 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5321 |
![]() | Yes, Nano-SIM |
![]() | 2016, September |
![]() | Available. Released 2016, September |
![]() | |
---|---|
![]() | 129 x 65 x 9.5 mm (5.08 x 2.56 x 0.37 in) |
![]() | 135 g (4.76 oz) |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 4.6 inches, 58.3 cm² (~69.6% screen-to-body ratio) |
![]() | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) |
![]() | Corning Gorilla Glass 4
Triluminos display X-Reality Engine |
![]() | |
---|---|
![]() | microSD, up to 256 GB (dedicated slot) |
![]() | 32GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
![]() | Yes, 4.2, A2DP, aptX, LE |
![]() | Yes |
![]() | FM radio, RDS |
![]() | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
![]() | |
---|---|
![]() | 23 MP, f/2.0, 24mm (wide), 2.3", PDAF |
![]() | LED flash, HDR, panorama |
![]() | Yes, 1080p@30fps, 1080p@60fps |
![]() | Yes, 5 MP |
![]() | |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
![]() | Qualcomm MSM8956 Snapdragon 650 |
![]() | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
![]() | Adreno 510 |
![]() | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
![]() | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
![]() | White, Universe black, Mist blue |
![]() | |
---|---|
![]() | Non-removable Li-Ion 2700 mAh battery |
![]() | Up to 710 h (2G) / Up to 750 h (3G) |
![]() | Up to 11 h (2G) / Up to 14 h (3G) |
![]() | Fast battery charging 18W (Quick Charge 3.0) |
![]() | |
---|---|
![]() | Photo/Video |