![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
![]() | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, February |
![]() | Available. Released 2017, April |
![]() | |
---|---|
![]() | 145 x 67 x 8 mm (5.71 x 2.64 x 0.31 in) |
![]() | 143 g (5.04 oz) |
![]() | Front glass, aluminum frame, plastic back |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 5.0 inches, 68.9 cm² (~70.9% screen-to-body ratio) |
![]() | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
![]() | Corning Gorilla Glass 4 |
![]() | |
---|---|
![]() | microSD, up to 256 GB |
![]() | 32GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, hotspot |
![]() | Yes, 4.2, A2DP, LE, aptX |
![]() | Yes |
![]() | FM radio |
![]() | 2.0, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 23 MP, f/2.0, 24mm (wide), 2.3", PDAF |
![]() | LED flash, HDR, panorama |
![]() | Yes, 1080p@30fps, HDR |
![]() | Yes, 8 MP, f/2.0, 23mm (wide), 4", AF |
![]() | |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
![]() | Mediatek MT6757 Helio P20 (16 nm) |
![]() | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
![]() | Mali-T880MP2 |
![]() | Accelerometer, proximity, compass |
![]() | Yes, with A-GPS, GLONASS |
![]() | White, Black, Gold, Pink |
![]() | |
---|---|
![]() | Non-removable Li-Ion 2300 mAh battery |
![]() | Up to 560 h (2G) / Up to 603 h (3G) |
![]() | Up to 11 h 20 min (2G) / Up to 10 h (3G) |
![]() | Battery charging 10W (Pump Express+ 2.0) |
![]() | |
---|---|
![]() | Photo/Video |