![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2018, March |
![]() | Available. Released 2018, March |
![]() | |
---|---|
![]() | 158 x 75.2 x 5.2 mm (6.22 x 2.96 x 0.20 in) |
![]() | 149 g (5.26 oz) |
![]() | |
---|---|
![]() | IPS LCD capacitive touchscreen, 16M colors |
![]() | 6.0 inches, 92.9 cm² (~77.3% screen-to-body ratio) |
![]() | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
![]() | NEG |
![]() | |
---|---|
![]() | microSDXC |
![]() | 32GB 3GB RAM
eMMC 5.1 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n, hotspot |
![]() | Yes, 4.2 with A2DP, LE |
![]() | |
![]() | FM radio |
![]() | microUSB 2.0 |
![]() | |
---|---|
![]() | 16 MP, f/1.8, PDAF |
![]() | Quad-LED flash, HDR |
![]() | Yes, 1080p@30fps |
![]() | Yes, 20 MP, f/2.0, (wide) |
![]() | Dual-LED flash, HDR |
![]() |
![]() | |
---|---|
![]() | Android 8.1 (Oreo) |
![]() | Mediatek MT6763T Helio P23 (16 nm) |
![]() | Octa-core 2.0 GHz Cortex-A53 |
![]() | Mali-G71 MP2 |
![]() | Fingerprint (rear mounted), accelerometer, proximity, compass |
![]() | Yes, with A-GPS |
![]() | Champagne Gold, Midnight Black, City Blue |
![]() | |
---|---|
![]() | Non-removable Li-Po 3750 mAh battery |
![]() | |
![]() | |
![]() | Battery charging 10W |
![]() | |
---|---|
![]() | Photo/Video |