![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
![]() | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
![]() | 2016, September |
![]() | Available. Released 2018, October |
![]() | |
---|---|
![]() | 151.5 x 75.5 x 6.2 mm (5.96 x 2.97 x 0.24 in) |
![]() | 141.8 g (5.01 oz) |
![]() | |
---|---|
![]() | AMOLED capacitive touchscreen, 16M colors |
![]() | 5.5 inches, 83.4 cm² (~72.9% screen-to-body ratio) |
![]() | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
![]() | Corning Gorilla Glass 3 |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 32GB 3GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A Cat4 Cat6 300/50 Mbps |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.0 with A2DP, LE |
![]() | |
![]() | FM radio |
![]() | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() | |
---|---|
![]() | 13 MP, f/2.0, PDAF |
![]() | Dual-LED dual-tone flash, HDR, panorama |
![]() | Yes, 2160p@30fps, 1080p@30fps |
![]() | Yes, 8 MP, f/2.0 |
![]() | HDR |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 6.0 (Marshmallow) |
![]() | Mediatek MT6755 (28 nm) |
![]() | Octa-core 2.0 GHz Cortex-A53 |
![]() | Mali-T860 MP2 |
![]() | Accelerometer, Proximity |
![]() | Yes, with A-GPS |
![]() | Champange Gold, Star Gray |
![]() | |
---|---|
![]() | Non-removable Li-Po 2700 mAh battery |
![]() | |
![]() | |
![]() | Battery charging 10W |
![]() | |
---|---|
![]() | Photo/Video |