![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
![]() | HSDPA 850 / 900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2019, December |
![]() | Available. Released 2019, December |
![]() | |
---|---|
![]() | 159 x 74.2 x 8.5 mm (6.26 x 2.92 x 0.33 in) |
![]() | 176 g (6.21 oz) |
![]() | |
---|---|
![]() | Super AMOLED capacitive touchscreen, 16M colors |
![]() | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
![]() | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density)
DCI-P3 100% |
![]() | |
---|---|
![]() | microSD, up to 256 GB (uses shared SIM slot) |
![]() | 256 GB, 8 GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | FM radio |
![]() | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() | |
---|---|
![]() | 48 MP, f/1.8, 26mm (wide), 2.0", 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 4", 1.12µm 2 MP, f/2.4, 5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 5", 1.75µm, depth sensor |
![]() | LED flash, HDR, panorama |
![]() | Yes, 1080p@30fps |
![]() | Yes, 32 MP, f/2.0, 26mm (wide), 2.8", 0.8µm |
![]() | HDR |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 9.0 (Pie); Funtouch 9.2 |
![]() | Qualcomm SDM675 Snapdragon 675 (11 nm) |
![]() | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
![]() | Adreno 612 |
![]() | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, GALILEO, BDS |
![]() | Glacier Ice, Midnight Ocean |
![]() | |
---|---|
![]() | Non-removable Li-Po 4500 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 18W |
![]() | |
---|---|
![]() | Photo/Video |