![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
![]() | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2020, September 30 |
![]() | Available. Released 2020, October 13 |
![]() | |
---|---|
![]() | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
![]() | 216 g (7.62 oz) |
![]() | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
![]() | |
---|---|
![]() | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) |
![]() | 6.67 inches, 107.4 cm² (~85.2% screen-to-body ratio) |
![]() | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
![]() | Corning Gorilla Glass 5 |
![]() | |
---|---|
![]() | No |
![]() | 128GB 6GB RAM
UFS 3.1 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
![]() | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.1, A2DP, LE, aptX HD, aptX Adaptive |
![]() | Yes |
![]() | Yes |
![]() | No |
![]() | USB Type-C 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF
13 MP, f/2.4, 123° (ultrawide), 1.12µm 5 MP, f/2.4, (macro), AF |
![]() | LED flash, HDR, panorama |
![]() | Yes, 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
![]() | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
![]() | HDR |
![]() | 1080p@30fps, 720p@120fps |
![]() | |
---|---|
![]() | Android 10, MIUI 12 |
![]() | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
![]() | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
![]() | Adreno 650 |
![]() | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
![]() | Yes, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
![]() | |
---|---|
![]() | Li-Po 5000 mAh, non-removable |
![]() | |
![]() | |
![]() | |
![]() | Fast charging 33W
Power Delivery 3.0 |
![]() | |
---|---|
![]() | Cosmic Black, Lunar Silver |
![]() | M2007J3SY |
![]() | About 69,999 PKR |
![]() | |
---|---|
![]() | Photos / Video |