![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
![]() | Yes, Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2017, April |
![]() | Available. Released 2017, April |
![]() | |
---|---|
![]() | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
![]() | 168 g / 182 g (Ceramic) (5.93 oz) |
![]() | Front/back glass, stainless steel frame
Splash resistant |
![]() | |
---|---|
![]() | IPS LCD Capacitive touchscreen, 16M colors |
![]() | 5.15 inches, 73.1 cm² (~71.4% screen-to-body ratio) |
![]() | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
![]() | Corning Gorilla Glass 4 |
![]() | |
---|---|
![]() | No |
![]() | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | Yes |
![]() | Yes |
![]() | No |
![]() | Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 12 MP, f/1.8, 27mm (wide), 2.9", 1.25µm, PDAF, 4-axis OIS
12 MP, f/2.6, 52mm (telephoto), 1.0µm, AF, 2x optical zoom |
![]() | Dual-LED dual-tone flash, HDR, panorama |
![]() | Yes, 2160p@30fps, 1080p@30fps, 720p@120fps |
![]() | 8 MP, f/2.0 |
![]() | |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie); MIUI 8 |
![]() | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
![]() | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
![]() | Adreno 540 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
![]() | Yes, with A-GPS, GLONASS, BDS |
![]() | Ceramic Black, Black, Blue, White |
![]() | |
---|---|
![]() | Non-removable Li-Po 3350 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 18W (Quick Charge 3.0) |
![]() | |
---|---|
![]() | Photos / Video |