![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2020, November 24 |
![]() | Available. Released 2020, November 27 |
![]() | |
---|---|
![]() | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
![]() | 198 g (6.98 oz) |
![]() | Glass front (Gorilla Glass 5), plastic back, plastic frame |
![]() | |
---|---|
![]() | IPS LCD, 400 nits (typ) |
![]() | 6.53 inches, 104.7 cm² (~83.4% screen-to-body ratio) |
![]() | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
![]() | Corning Gorilla Glass 3 |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 64GB 4GB RAM
UFS 2.1 - 64GB 4GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | No |
![]() | Yes |
![]() | FM radio |
![]() | USB Type-C 2.0, USB On-The-Go |
![]() | |
---|---|
![]() | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF
2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
![]() | LED flash, HDR, panorama |
![]() | 1080p@30fps |
![]() | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
![]() | Panorama |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 10, MIUI 12 |
![]() | Qualcomm SM6115 Snapdragon 662 (11 nm) |
![]() | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
![]() | Adreno 610 |
![]() | Fingerprint (side-mounted), accelerometer, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, BDS |
![]() | |
---|---|
![]() | Li-Po 6000 mAh, non-removable |
![]() | |
![]() | |
![]() | |
![]() | Fast charging 18W
Reverse charging |
![]() | |
---|---|
![]() | Cool Blue, Poco Yellow, Power Black |
![]() | M2010J19CG |
![]() | About 24,999 PKR |
![]() | |
---|---|
![]() | Photos / Video |