![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 850 / 1900 / 2100 |
![]() | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
![]() | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2018, August |
![]() | Available. Released 2018, August |
![]() | |
---|---|
![]() | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
![]() | 182 g (6.42 oz) |
![]() | Front glass, plastic body |
![]() | |
---|---|
![]() | IPS LCD Capacitive touchscreen, 16M colors |
![]() | 6.18 inches, 96.2 cm² (~82.2% screen-to-body ratio) |
![]() | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
![]() | Corning Gorilla Glass (unspecified version)
- HDR |
![]() | |
---|---|
![]() | microSD, up to 256 GB (uses shared SIM slot) |
![]() | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE, aptX HD |
![]() | |
![]() | FM radio, recording |
![]() | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() | |
---|---|
![]() | 12 MP, f/1.9, 2.55", 1.4µm, dual pixel PDAF
5 MP, f/2.0, 1.12µm, depth sensor |
![]() | Dual-LED flash, HDR, panorama |
![]() | Yes, 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
![]() | 20 MP, f/2.0, (wide), 3", 0.9µm |
![]() | HDR |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 11 |
![]() | Qualcomm SDM845 Snapdragon 845 (10 nm) |
![]() | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
![]() | Adreno 630 |
![]() | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, GALILEO, BDS |
![]() | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
![]() | |
---|---|
![]() | Non-removable Li-Po 4000 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 18W (Quick Charge 3.0) |
![]() | |
---|---|
![]() | Photos / Video |