![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
![]() | Yes, Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2019, October |
![]() | Available. Released 2019, October |
![]() | |
---|---|
![]() | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
![]() | 157 g (5.54 oz)
Splash resistant |
![]() | |
---|---|
![]() | IPS LCD Capacitive touchscreen, 16M colors |
![]() | 6.22 inches, 96.6 cm² (~81.8% screen-to-body ratio) |
![]() | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
![]() | Corning Gorilla Glass 5 |
![]() | |
---|---|
![]() | microSD, up to 512 GB (dedicated slot) |
![]() | 32GB 3GB RAM, 64GB 4GB RAM |
![]() | |
---|---|
![]() | HSPA, LTE-A |
![]() | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
![]() | Yes, 4.2, A2DP, LE |
![]() | |
![]() | Yes |
![]() | Wireless FM radio (no wired headphones required) |
![]() | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() | |
---|---|
![]() | 12 MP, f/1.8, 2.55", 1.4µm, Dual Pixel PDAF
2 MP, depth sensor |
![]() | LED flash, HDR, panorama |
![]() | Yes, 1080p@30fps |
![]() | 8 MP, f/2.0, 4", 1.12µm |
![]() | HDR |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 9.0 (Pie); MIUI 11 |
![]() | Qualcomm SDM439 Snapdragon 439 (12 nm) |
![]() | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
![]() | Adreno 505 |
![]() | Fingerprint (rear-mounted), accelerometer, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, GALILEO, BDS |
![]() | Onyx Black, Ruby Red, Sapphire Blue |
![]() | |
---|---|
![]() | Non-removable Li-Po 5000 mAh battery |
![]() | |
![]() | |
![]() | Fast battery charging 18W |
![]() | |
---|---|
![]() | Photos / Video |