![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100- International |
![]() | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2021, March 04 |
![]() | Available. Released 2021, March 21 |
![]() | |
---|---|
![]() | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
![]() | 193 g (6.81 oz) |
![]() | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame
IP53, dust and splash protection |
![]() | |
---|---|
![]() | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
![]() | 6.67 inches, 107.4 cm² (~85.6% screen-to-body ratio) |
![]() | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
![]() | Corning Gorilla Glass 5 |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 128GB 8GB RAM
UFS 2.2 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A(CA) |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | 5.0, A2DP, LE |
![]() | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() | Yes (market/region dependent) |
![]() | Yes |
![]() | FM radio |
![]() | USB Type-C 2.0 |
![]() | |
---|---|
![]() | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF
8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
![]() | LED flash, HDR, panorama |
![]() | 4K@30fps, 1080p@30/60fps |
![]() | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
![]() | Panorama |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 11, MIUI 12 |
![]() | Qualcomm SM7150 Snapdragon 732G (8 nm) |
![]() | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
![]() | Adreno 618 |
![]() | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
![]() | |
---|---|
![]() | Li-Po 5020 mAh, non-removable |
![]() | |
![]() | |
![]() | |
![]() | Fast charging 33W, 59% in 30 min (advertised) |
![]() | |
---|---|
![]() | Onyx Gray, Glacier Blue, Gradient Bronze |
![]() | M2101K6G |
![]() | About 47,999 PKR |
![]() | |
---|---|
![]() | AnTuTu: 295442 (v8)
GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
![]() | Contrast ratio: Infinite (nominal) |
![]() | Photos / Video |
![]() | -25.7 LUFS (Very good) |
![]() | Endurance rating 118h |