![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 850 / 900 / 1900 / 2100 |
![]() | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
![]() | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2019, August |
![]() | Available. Released 2019, September |
![]() | |
---|---|
![]() | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
![]() | 200 g (7.05 oz) |
![]() | Front/back glass (Gorilla Glass 5) |
![]() | |
---|---|
![]() | IPS LCD Capacitive touchscreen, 16M colors |
![]() | 6.53 inches, 104.7 cm² (~84.9% screen-to-body ratio) |
![]() | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
![]() | Corning Gorilla Glass 5
500 nits max brightness HDR |
![]() | |
---|---|
![]() | microSD, up to 256 GB (uses shared SIM slot) |
![]() | 64GB 6GB RAM
UFS2.1 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | Yes |
![]() | Yes |
![]() | FM radio, recording |
![]() | Yes, 2.0, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 64 MP, f/1.9, 26mm (wide), 1.7", 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 4", 1.12µm 2 MP, f/2.4, 5", 1.75µm (dedicated macro camera) 2 MP, f/2.2, 5", 1.75µm, depth sensor |
![]() | LED flash, HDR, panorama |
![]() | Yes, 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
![]() | Yes, 20 MP, f/2.0, 0.9µm |
![]() | HDR, panorama |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 9.0 (Pie); MIUI 10 |
![]() | Mediatek Helio G90T (12nm) |
![]() | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
![]() | Mali-G72 MP4 |
![]() | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() | Black, Red, Blue, White, Deep Sea Blue |
![]() | |
---|---|
![]() | Non-removable Li-Ion 4500 mAh battery |
![]() | |
![]() | |
![]() | Battery charging 18W |
![]() | |
---|---|
![]() | Photos / Video |