![]() | |
---|---|
![]() | ![]() |
![]() | |
---|---|
![]() | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM2 |
![]() | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
![]() | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
![]() | Dual SIM (Nano-SIM, dual stand-by) |
![]() | 2020, March 23 |
![]() | Available. Released 2020, May 10 |
![]() | |
---|---|
![]() | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
![]() | 209 g (7.37 oz) |
![]() | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame
Splash-proof |
![]() | |
---|---|
![]() | IPS LCD Capacitive touchscreen, 16M colors |
![]() | 6.67 inches, 107.4 cm² (~84.5% screen-to-body ratio) |
![]() | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
![]() | Corning Gorilla Glass 5
450 nits typ. brightness (advertised) |
![]() | |
---|---|
![]() | microSDXC (dedicated slot) |
![]() | 64GB 4GB RAM
UFS 2.1 |
![]() | |
---|---|
![]() | HSPA 42.2/5.76 Mbps, LTE-A |
![]() | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() | Yes, 5.0, A2DP, LE |
![]() | Yes |
![]() | FM Radio, recording |
![]() | 2.0, Type-C 1.0 reversible connector |
![]() | |
---|---|
![]() | 48 MP, f/1.8, 26mm (wide), 2.0", 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
![]() | LED flash, HDR, panorama |
![]() | Yes, 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
![]() | 16 MP, f/2.5, (wide), 1.0µm |
![]() | HDR, panorama |
![]() | 1080p@30fps |
![]() | |
---|---|
![]() | Android 10, MIUI 11 |
![]() | Qualcomm SM7125 Snapdragon 720G (8 nm) |
![]() | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
![]() | Adreno 618 |
![]() | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
![]() | Yes, with A-GPS, GLONASS, GALILEO, BDS |
![]() | |
---|---|
![]() | Non-removable Li-Po 5020 mAh battery |
![]() | |
![]() | |
![]() | |
![]() | Fast charging 18W |
![]() | |
---|---|
![]() | Aurora Blue, Glacier White, Interstellar Gray |
![]() | |
![]() | About 36,999 PKR |
![]() | |
---|---|
![]() | AnTuTu: 254000 (v8)
GeekBench: 1785 (v5.1) GFXBench: 26fps (ES 3.1 onscreen) |
![]() | Contrast ratio: 1389:1 (nominal) |
![]() | Photos/Video |
![]() | -27.8 LUFS (Good) |
![]() | Endurance rating 127h |